Advance on Future Receipts and Notes Payable - Schedule of Advances on Future Receipts (Details) - USD ($) |
12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
Oct. 30, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
||||||
| Original Borrowing | $ 1,012,000 | |||||||
| Total | 1,006,000 | |||||||
| Debt discount | (274,000) | |||||||
| Net | $ 732,000 | |||||||
| Note 1 [Member] | ||||||||
| Issuance Date | [1] | Dec. 01, 2015 | ||||||
| Maturity Date | [1] | Feb. 08, 2021 | ||||||
| Interest Rate | [1] | 12.00% | ||||||
| Original Borrowing | [1] | $ 1,249,000 | ||||||
| Note 2 [Member] | ||||||||
| Issuance Date | [2] | Dec. 01, 2015 | ||||||
| Maturity Date | Apr. 29, 2019 | Apr. 01, 2021 | [2] | |||||
| Interest Rate | 5.00% | 12.00% | [2] | |||||
| Original Borrowing | [2] | $ 112,000 | ||||||
| Advance on Future Receipts [Member] | Note 1 [Member] | ||||||||
| Issuance Date | Dec. 24, 2019 | |||||||
| Maturity Date | Jun. 30, 2020 | |||||||
| Interest Rate | 10.00% | |||||||
| Original Borrowing | $ 506,000 | |||||||
| Total | $ 503,000 | |||||||
| Advance on Future Receipts [Member] | Note 2 [Member] | ||||||||
| Issuance Date | Dec. 24, 2019 | |||||||
| Maturity Date | Jun. 30, 2020 | |||||||
| Interest Rate | 10.00% | |||||||
| Original Borrowing | $ 506,000 | |||||||
| Total | $ 503,000 | |||||||
| ||||||||
| X | ||||||||||
- Definition Advance on future receipt gross. No definition available.
|
| X | ||||||||||
- Definition Advance on future receipts, net. No definition available.
|
| X | ||||||||||
- Definition The amount of the original debt being converted in a noncash (or part noncash) transaction. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Date the debt instrument was issued, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, after accumulated amortization, of debt discount (premium). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|